• Slider sản phẩm
Material Steel
Accuracy 0.1R ~ 3.0R (± 0.03mm)
3.25R ~ 23.0R (± 0.04mm)
24.0R ~ 30.0R (± 0.05mm)
31.0R ~ 50.0R (± 0.08mm)

178-112 - 178-213 : Stainless Steel

Feature

The leaves of this gauge set cover measurements of both inner and outer circumference of round surfaces and corners.

Specification

Code No. Model No. Leaves Size Composition/Contents(mm)
01-308 178MAA 20 0.1  0.2  0.3  0.4  0.5  0.6  0.7  0.8  0.9  1.0
01-316 178-112 20 1.1  1.2  1.3  1.4  1.5  1.6  1.7  1.8  1.9  2.0
01-317 178-213 20 2.1  2.2  2.3  2.4  2.5  2.6  2.7  2.8  2.9  3.0
01-309 178MA 34 1.0  1.25  1.5  1.75  2.0  2.25  2.5  2.75  3.0  3.5  4.0
4.5  5.0  5.5  6.0  6.5  7.0
01-310 178MB 32 7.5  8.0  8.5  9.0  9.5  10.0  10.5  11.0  11.5  12.0  12.5
13.0  13.5  14.0  14.5  15.0
01-315 178MR 30 15.5  16.0  16.5  17.0  17.5  18.0  18.5  19.0  19.5
20.0  21.0  22.0  23.0  24.0  25.0
01-311 178MC 16 16.0  17.0  18.0  19.0  20.0  21.0  22.0  23.0
01-312 178MD 14 24.0  25.0  26.0  27.0  28.0  29.0  30.0
01-313 178ME 20 31.0  32.0  33.0  34.0  35.0  36.0  37.0  38.0  39.0  40.0
01-314 178MF 20 41.0  42.0  43.0  44.0  45.0  46.0  47.0  48.0  49.0  50.0
Code No. Model No. Leaves Size Composition/Contents(inch)
01-301 178A 30 1/32"  to  1/4"  by  64ths
01-302 178B 32 17/64"  to  1/2"  by  64ths

Quý khách có nhu cầu vui lòng liên hệ: Mr Khoa 0987.998.477 hoặc e-mail: sales@shinzo.com.vn

Các sản phẩm khác

Hotline:0987.998.477